All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Brooklyn | 36 | 16 | .692 | — | 8-2 | W-2 | 22-6 | 14-10 | 19-11 |
Philadelphia | 35 | 16 | .686 | ½ | 7-3 | W-1 | 20-5 | 15-11 | 24-7 |
Milwaukee | 32 | 18 | .640 | 3 | 6-4 | L-1 | 18-7 | 14-11 | 18-9 |
Charlotte | 26 | 24 | .520 | 9 | 6-4 | W-1 | 13-9 | 13-15 | 14-11 |
Atlanta | 27 | 25 | .519 | 9 | 5-5 | L-1 | 13-10 | 14-15 | 13-12 |
Miami | 26 | 25 | .510 | 9½ | 4-6 | L-1 | 14-13 | 12-12 | 16-15 |
Boston | 26 | 26 | .500 | 10 | 5-5 | W-1 | 16-10 | 10-16 | 18-14 |
New York | 25 | 27 | .481 | 11 | 4-6 | L-2 | 14-10 | 11-17 | 18-17 |
Indiana | 23 | 27 | .460 | 12 | 5-5 | W-1 | 9-15 | 14-12 | 13-17 |
Chicago | 21 | 28 | .429 | 13½ | 3-7 | W-2 | 10-16 | 11-12 | 11-11 |
Toronto | 20 | 31 | .392 | 15½ | 3-7 | L-1 | 11-13 | 9-18 | 13-17 |
Cleveland | 18 | 32 | .360 | 17 | 3-7 | W-1 | 11-13 | 7-19 | 13-14 |
Washington | 18 | 32 | .360 | 17 | 3-7 | W-1 | 10-16 | 8-16 | 8-23 |
Orlando | 17 | 34 | .333 | 18½ | 3-7 | L-3 | 10-16 | 7-18 | 10-18 |
Detroit | 15 | 36 | .294 | 20½ | 3-7 | L-1 | 9-15 | 6-21 | 10-22 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Utah | 38 | 13 | .745 | — | 8-2 | L-2 | 22-2 | 16-11 | 16-8 |
Phoenix | 36 | 14 | .720 | 1½ | 9-1 | W-7 | 19-8 | 17-6 | 22-8 |
L.A. Clippers | 34 | 18 | .654 | 4½ | 8-2 | W-2 | 19-8 | 15-10 | 20-10 |
Denver | 33 | 18 | .647 | 5 | 8-2 | W-7 | 17-9 | 16-9 | 17-11 |
L.A. Lakers | 32 | 19 | .627 | 6 | 4-6 | W-1 | 16-11 | 16-8 | 20-11 |
Portland | 30 | 20 | .600 | 7½ | 6-4 | L-1 | 15-10 | 15-10 | 16-13 |
Dallas | 28 | 22 | .560 | 9½ | 7-3 | L-1 | 12-10 | 16-12 | 16-15 |
Memphis | 26 | 23 | .531 | 11 | 7-3 | W-4 | 12-14 | 14-9 | 12-17 |
San Antonio | 24 | 25 | .490 | 13 | 2-8 | L-4 | 12-17 | 12-8 | 13-18 |
Golden State | 24 | 27 | .471 | 14 | 3-7 | W-1 | 15-9 | 9-18 | 12-14 |
New Orleans | 22 | 29 | .431 | 16 | 5-5 | L-2 | 14-13 | 8-16 | 13-17 |
Sacramento | 22 | 29 | .431 | 16 | 5-5 | L-4 | 12-14 | 10-15 | 10-14 |
Oklahoma City | 20 | 31 | .392 | 18 | 3-7 | L-4 | 9-17 | 11-14 | 11-20 |
Houston | 14 | 37 | .275 | 24 | 3-7 | W-1 | 7-19 | 7-18 | 10-19 |
Minnesota | 13 | 39 | .250 | 25½ | 3-7 | L-1 | 8-17 | 5-22 | 9-22 |
Wednesday's Games
Washington 131, Orlando 116
Indiana 141, Minnesota 137
Boston 101, New York 99
Brooklyn 139, New Orleans 111
Charlotte 113, Oklahoma City 102
Memphis 131, Atlanta 113
Houston 102, Dallas 93
Denver 106, San Antonio 96
Phoenix 117, Utah 113, OT
Thursday's Games
Chicago at Toronto, 7:30 p.m.
L.A. Lakers at Miami, 7:30 p.m.
Cleveland at Oklahoma City, 8 p.m.
Milwaukee at Dallas, 9 p.m.
Detroit at Sacramento, 10 p.m.
Phoenix at L.A. Clippers, 10 p.m.
Portland at Utah, 10 p.m.
Friday's Games
Indiana at Orlando, 7 p.m.
Memphis at New York, 7:30 p.m.
Minnesota at Boston, 7:30 p.m.
Chicago at Atlanta, 8 p.m.
Philadelphia at New Orleans, 8 p.m.
Charlotte at Milwaukee, 9 p.m.
San Antonio at Denver, 9 p.m.
Houston at L.A. Clippers, 10 p.m.
Washington at Golden State, 10 p.m.
Saturday's Games
Toronto at Cleveland, 7:30 p.m.
L.A. Lakers at Brooklyn, 8:30 p.m.
Philadelphia at Oklahoma City, 9 p.m.
Sacramento at Utah, 9 p.m.
Detroit at Portland, 10 p.m.
Houston at Golden State, 10 p.m.
Washington at Phoenix, 10 p.m.
Sunday's Games
Atlanta at Charlotte, 1 p.m.
Boston at Denver, 3 p.m.
Milwaukee at Orlando, 7 p.m.
New Orleans at Cleveland, 7 p.m.
Chicago at Minnesota, 8 p.m.
Indiana at Memphis, 8 p.m.
San Antonio at Dallas, 8 p.m.
Toronto at New York, 8 p.m.
Detroit at L.A. Clippers, 10 p.m.
Miami at Portland, 10 p.m.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.